HomeTop BarMeetsGallery

 

 

 

 

 






 

 

 

 

 

 

2009-2012 EFSL Qualification Times

Girls 50FR 100FR 200FR 400FR 100IM 200IM BK BR FL
8&U 49.25 1:55.29 4:24.99   2:05.30 4:40.49 59.75 1:06.32 1:02.49
9 yrs 42.25 1:41.19 3:54.59   1:53.04 4:06.09 53.87 59.19 56.45
10 yrs 39.79 1:30.19 3:16.99   1:43.59 3:40.29 47.99 52.79 47.49
11 yrs 36.97 1:22.29 3:08.49   1:34.59 3:23.79 44.88 48.59 41.89
12 yrs 35.19 1:15.49 2:47.39   1:28.59 3:08.59 40.59 45.19 38.79
13/14 34.29 1:14.39 2:40.19 5:34.59   3:00.09 1:21.99 1:32.89 1:21.19
15/16 33.59 1:12.69 2:35.99 5:29.39   2:55.99 1:19.69 1:30.59 1:19.39
17/19 33.19 1:11.69 2:34.99 5:27.09   2:53.99 1:19.19 1:30.09 1:18.39

 


Boys 50FR 100FR 200FR 400FR 100IM 200IM BK BR FL
8&U 48.13 1:52.09 4:12.49   2:16.89 4:37.69 1:02.49 1:07.59 59.99
9 yrs 41.72 1:38.49 3:48.59   1:51.99 4:04.09 54.49 59.29 52.19
10 yrs 38.89 1:28.29 3:08.89   1:40.69 3:38.89 48.29 52.99 46.39
11 yrs 36.99 1:20.59 2:53.99   1:32.89 3:22.49 43.69 48.99 42.29
12 yrs 34.29 1:14.99 2:42.99   1:25.69 3:07.09 40.29 45.09 38.89
13/14 31.49 1:08.79 2:29.89 5:17.79   2:47.89 1:16.89 1:26.29 1:15.29
15/16 30.29 1:06.09 2:23.69 5:07.49   2:41.79 1:13.19 1:22.49 1:11.99
17/19 29.29 1:04.19 2:21.29 5:01.19   2:37.59 1:10.89 1:20.89 1:10.19


You can download a PDF version of the form here.